Apartment
Shall we tell you when a new listing matches this search?
Follow this category
Log in to follow “Apartment”
We need an account to know where to send new listings. After you log in, the follow completes automatically.

Post your Apartment listing now
Publish your genuine listing for free in a few steps and reach the right people in this category.
Post a free adThis is promotional content from Mezad.net, not a product or service listing.| Photo | Listing Title | Rooms | m² | Price per m² | Price | Listing Date | Province / District |
|---|---|---|---|---|---|---|---|
| Havuzlu Yazlik Alanya da 1+ 1 daire uygun fiyat alan kazanır. | 1+1 | 56 | 64.286 TL | 3.600.000 TL | 18 September 2026 | Antalya AlanyaIn comparison | |
| Merkezi Yerde Kupon 2+1 Uygun Fiyata↓ Price droppedREREAL EMLAK DANIŞMANLIK | 2+1 | 85 | 3.765 TL | 320.000 TL | 9 February 2018 | İstanbul BahçelievlerCompare | |
| Avrupa Konutlar 2'de Kullanışlı 1+1↓ Price droppedREREAL EMLAK DANIŞMANLIK | 1+1 | 65 | 4.154 TL | 270.000 TL | 9 February 2018 | İstanbul GaziosmanpaşaCompare | |
| Site İçi Merkezi, Güvenlikli 3+1 Daire↓ Price droppedREREAL EMLAK DANIŞMANLIK | 3+1 | 115 | 3.043 TL | 350.000 TL | 9 February 2018 | İstanbul BaşakşehirCompare | |
| LANSMANA ÖZEL FİYATLARLA BUGÜN BİR EV SAHİBİ OLUN!↓ Price dropped | 2+1 | 85 | 4.235 TL | 360.000 TL | 9 February 2018 | İstanbul BağcılarCompare |
This page was last updated on 18 September 2026 22:08.




